- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0048 | Villa | Manzanal del Puerto | 19 | 752 | 130 | €230,000 | |
| CHA0141 | Villa | Villaornate y Castro | 2 | 110 | 15 | €29,000 | |
| PIS0048 | Flat | Bembibre | 3 | 114 | 16 | €90,000 | |
| CHA0151 | Villa | Bembibre | 4 | 70 | 12 | €37,000 | |
| RUS0022 | Countryside property | Ponferrada | 2500 | 4 | €19,000 | ||
| CHA0150 | Villa | Villadepalos | 2 | 105 | 4 | €9,000 | |
| CHA0125 | Villa | Villaverde de los Cestos | 3 | 207 | 21 | €33,000 | |
| CHA0134 | Villa | Torre del Bierzo | 5 | 520 | 66 | €430,000 | |
| CHA0002 | Villa | Toral de los Vados | 4 | 150 | 17 | €35,000 | |
| CHA0069 | Town House | Calamocos | 100 | 7 | €17,000 | ||
| CHA0070 | Town House | Calamocos | 3 | 160 | 8 | €22,000 | |
| CHA0071 | Town House | Calamocos | 3 | 77 | 8 | €16,000 |
Showing 1 to 12 of 149